![]() |
|
|
![]() |
Day 1 - Wednesday, March 23, 2011 |
|
| 7:00 a.m. - 8:00 a.m. | Registration & Continental Breakfast |
| 8:00 a.m. - 9:30 a.m. | General Session [Hot topic panel discussion] |
| 9:30 a.m. -10:00 a.m. | Morning Networking Break |
| 10:00 a.m. - 11:00 a.m. | Tracks 1.01 - 1.07 |
| 11:30 a.m. - 1:00 p.m. | Opening Keynote Address & Luncheon |
| 1:30 p.m. - 2:30 p.m. | Tracks 2.01 - 2.07 |
| 2:30 p.m. - 2:45 p.m. | Afternoon Networking Break |
| 2:45 p.m. - 4:00 p.m. | Tracks 3.01 - 3.07 |
| 4:00 p.m. - 6:00 p.m. | Expo Grand Opening |
| 6:00 p.m. - 7:30 p.m. | Welcome Reception |
Day 2 - Thursday, March 24, 2011 |
|
| 7:30 a.m. - 8:30 a.m. | Registration & Continental Breakfast |
| 8:30 a.m. - 10:00 a.m. | Power Speaker 1 |
| 10:00 a.m. - 2:00 p.m. | Expo - Boston Day [Solutions Arena & Lunch] |
| 2:15 p.m. - 3:15 p.m. | Tracks 4.01 - 4.06 |
| 3:15 p.m. - 3:30 p.m. | Afternoon Networking Break |
| 3:30 p.m. - 4:30 p.m. | Tracks 5.01 - 5.06 |
| 5:30 p.m. - 8:00 p.m. | Explore Boston: Shuttles to various Boston attractions |
Day 3 - Friday, March 25, 2011 |
|||
| 8:00 a.m. - 8:30 a.m. | Registration & Continental Breakfast | ||
| 8:30 a.m. - 9:30 a.m. | Tracks 6.01 - 6.07 | ||
| 9:30 a.m. - 9:45 a.m. | Morning Networking Break | ||
| 9:45 a.m. - 10:45 a.m. | Tracks 7.01 - 7.07 | ||
| 11:00 a.m. - 12:30 p.m. | Power Speakers 2 & 3: LUNCH AND LEARN | ||
| 12:45 p.m. - 1:45 p.m. | Tracks 8.01 - 8.07 | ||
| 2:00 p.m. - 5:00 p.m. | Council-Sponsored Facility Tour 1 |
Council-Sponsored Facility Tour 2 |
Council-Sponsored Facility Tour 3 |
| Sightseeing Tour 1 | Sightseeing Tour 2 | Sightseeing Tour 3 | |